DIN 3110/ISO 1085, Chrome-Vanadium, CP = chromium plated, polished heads
DIN 3110/ISO 1085, Chrome-Vanadium, CP = chromium plated, polished heads
| Code | EAN | RRP* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00350660682 | 1/4 x 5/16 | 3,9 | 130 | 17,7 | 20,8 | 28 | 4024089009279 | 10 | 6,75 | Â |
| 00350660982 | 5/16 x 3/8 | 3,9 | 140 | 20,8 | 22,9 | 32 | 4024089009286 | 10 | 7,05 | Â |
| 00350661382 | 3/8 x 7/16 | 4,8 | 156 | 23,9 | 26,9 | 55 | 4024089009293 | 10 | 7,55 | Â |
| 00350661782 | 7/16 x 1/2 | 5,3 | 172 | 28,0 | 31,0 | 67 | 4024089009316 | 10 | 8,75 | Â |
| 00350661982 | 1/2 x 9/16 | 5,7 | 190 | 32,5 | 34,9 | 92 | 4024089009323 | 10 | 9,35 | Â |
| 00350662282 | 9/16 x 5/8 | 5,7 | 190 | 32,5 | 34,9 | 91 | 4024089009347 | 10 | 9,70 | Â |
| 00350662582 | 19/32 x 11/16 | 5,9 | 204 | 36,1 | 39,2 | 110 | 4024089009354 | 10 | 10,75 | Â |
| 00350662782 | 5/8 x 11/16 | 5,9 | 204 | 36,1 | 39,2 | 105 | 4024089009361 | 10 | 10,75 | Â |
| 00350662882 | 5/8 x 3/4 | 6,5 | 223 | 40,2 | 42,3 | 155 | 4024089009378 | 10 | 11,70 | Â |
| 00350663082 | 11/16 x 3/4 | 6,5 | 223 | 40,2 | 42,3 | 150 | 4024089009385 | 10 | 11,70 | Â |
| 00350663582 | 3/4 x 25/32 | 6,8 | 236 | 44,9 | 48,4 | 190 | 4024089009392 | 10 | 12,70 | Â |
| 00350663782 | 3/4 x 7/8 | 6,8 | 236 | 44,9 | 48,4 | 185 | 4024089009408 | 10 | 13,60 | Â |
| 00350664182 | 13/16 x 7/8 | 6,8 | 236 | 44,9 | 48,4 | 180 | 4024089009415 | 10 | 13,60 | Â |
| 00350664382 | 7/8 x 15/16 | 7,3 | 250 | 47,4 | 51,5 | 260 | 4024089009422 | 5 | 15,25 | Â |
| 00350664682 | 15/16 x 1 | 7,8 | 265 | 52,5 | 58,6 | 310 | 4024089009439 | 5 | 17,75 | Â |
| 00350665082 | 1 x 1.1/8 | 8,1 | 280 | 55,7 | 61,3 | 345 | 4024089009453 | 5 | 19,85 | Â |
| 00350665382 | 1.1/16 x 1.1/4 | 8,6 | 302 | 59,7 | 69,9 | 460 | 4024089009460 | 5 | 24,55 | Â |
| 00350665882 | 1.3/16 x 1.5/16 | 8,6 | 302 | 64,8 | 70,3 | 470 | 4024089009484 | 5 | 25,55 | Â |
| 00350666082 | 1.1/4 x 1.3/8 | 8,8 | 325 | 66,5 | 74,5 | 555 | 4024089009507 | 5 | 51,30 | Â |
| 00350666482 | 1.5/16 x 1.1/2 | 8,8 | 325 | 66,5 | 74,5 | 540 | 4024089009514 | 5 | 51,30 | Â |
| 00350666882 | 1.7/16 x 1.5/8 | 8,8 | 358 | 74,5 | 84,0 | 725 | 4024089009521 | 5 | 65,70 |
| RRP* = Recommended retail price. Displayed prices in euro excl. taxes. Illustration similar. Technical changes reserved. |
Jl. Taman Sari VI No.40 A, RT.12/RW.7, Taman Sari, West Jakarta City, Jakarta 11150
Select at least 2 products
to compare
